
Prof. Jongho Nang
Department of Computer Science and Engineering,
Address: Sogang University, 35 Baekbeom-ro, Mapo-gu, Seoul 04107, Korea.
Telephone: +82-2-705-8494
Fax: +82-2-704-8273
E-mail: jhnang@sogang.ac.kr
Current Status
Professor, Department of Computer Science and Engineering, Sogang University
Education
Feb. 1992 : Ph.D, Dept. of Computer Science, KAIST
Feb. 1988 : M.S., Dept. of Computer Science, KAIST
Feb. 1986 : B.S., Dept. of Computer Science, Sogang University
Research Interests
● Contents-based Multimedia Retrieval System based on MPEG-7
● Video Processing and Adaptation Algorithm for Pervasive Devices
● Optimization of Multimedia Applications on ARM-7/9 based Mobile Devices
Professional Carrer
2012.06 ~ 2014.02 | Review Board | National Research Foundation of Korea (http://www.nrf.re.kr/nrf_eng_cms/) |
| 2013.03 ~ 2014.02 | Vice President | Korean Institute of Information Scientists and Engineers |
| 2011.06 ~ 2014.06 | Director | Institute of Information and Communication, Sogang University (Managing all Computing and Network Resources in Sogang University) |
| 2013.03 ~ 2014.02 | Chief Editor | Communications of the Korean Institute of Information Scientists and Engineers |
| 2011.03 ~ 2013.02 | Chief Editor | Journal of KIISE : Computing Practices and Letter |
| 2005.09 ~ 2006.08 | Visiting Professor | Dept. of EECS, UC Irvine, U.S.A |
| 2003.09 ~ 2005.08 | Chairman | Dept. of Computer Science, Sogang University |
| 1993.09 ~ Present | Professor | Dept. of Computer Science and Engineering, Sogang University |
| 1992.09 ~ 1993.08 | Visiting Researcher | Fujitsu Research Institute, Tokyo, Japan (Funded by Fujitsu) |
Teaching Experiences
| Undergraduate Courses | Programming Languages, Internet Programming, Operating System, System Programming, etc. |
| Graduate Courses | Multimedia System, Topics in Multimedia System, Object-Oriented Programming, etc. |
Selected Project Experiences (2010 ~ 2014, Principal Project Investigator)
| Project Title | Funded by | |
| 2013.05 ~ 2017.04 | Development of Autonomous Intelligent Collaboration Framework for Knowledge Bases and Smart Devices | The Ministry of Science, ICT and Future Planning, Korea |
| 2013.09 ~ 2014.07 | Development of Automatic System Modeling Tool for Speed FMEA | Hyundai Motor(www.hyundai.com) |
| 2013.09 ~ 2014.12 | Development of Smart Media Asset Management Technology based on Service Component for Activating Multimedia data Consumption/Distribution | The Ministry of Science, ICT and Future Planning, Korea |
| 2013.05 ~ 2016.04 | Development of Open-Platform/Social Media Production and Delivery System for Fused Creation, Editing, and Playing of Broadcasting Media Contents on Cloud Environments | The Ministry of Science, ICT and Future Planning, Korea |
| 2013.04 ~ 2013.12 | Development of Video Signature for Near-Duplicated Video Copy Detection | Areschan Inc. |
| 2012.06 ~ 2013.05 | Development of a FPRU (Frame Rate Up Conversion) Technology for Improving Visual Quality of Video on Mobile Devices | LG Electronics Inc.(www.lge.com) |
| 2011.06 ~ 2011.12 | Development of a High-Level Traffic Event Detection Algorithm by Analyzing On-Road Picture | Hyundai Motor(www.hyundai.com) |
| 2010.12 ~ 2011.07 | Development of S/W Platform for Sharing Computing Resources in IT/CE Devices | Samsung Electronics(www.samsung.com) |
| 2010.04 ~ 2010.11 | Development of a New Picture Browsing with View-by-Event on Android Platform | Samsung Electronics(www.samsung.com) |
| 2010.02 ~ 2010.11 | Development of Audio Classification Algorithm for Automatic Sound Mode Changing in DTV | Samsung Electronics(www.samsung.com) |
